- Amino acid-modified infant formula with iron
- Nutrition support of infants and toddlers with a urea cycle disorder, gyrate atrophy of the choroid and retina, or HHH syndrome
- Use under medical supervision
- Lactose-free, gluten-free, halal
Specifications:
Manufacturer # | 67032 |
Brand | Cyclinex®-1 |
Manufacturer | Abbott Nutrition |
Country of Origin | United States |
Administration Method | Oral |
Application | Infant Formula |
Calories per Serving | 510 Calories |
Calories per Serving Range | 501 to 800 Calories |
Container Type | Can |
Container Type Range | Cans |
Flavor | Unflavored |
Flavor Range | Unflavored |
HCPCS | B4162 |
Health Condition | Urea Cycle Disorder |
Ingredients | Corn Syrup Solids, High Oleic Safflower Oil, Coconut Oil, Soy Oil, Modified Corn Starch, L-Leucine. Less than 2% of: L-Lysine, Calcium Phosphate, L-Valine, L-Isoleucine, Potassium Phosphate, L-Tyrosine, L-Threonine, L-Phenylalanine, Sodium Citrate, Potassium Citrate, Magnesium Chloride, L-Cystine Dihydrochloride, L-Histidine, L-Methionine, M. Alpina Oil, L-Tryptophan, C. Cohnii Oil, Calcium Carbonate, Citric Acid, Ascorbic Acid, L-Carnitine, Inositol, Choline Chloride, Taurine, Ferrous Sulfate, Ascorbyl Palmitate, Zinc Sulfate, dl-Alpha-Tocopheryl Acetate, Mixed Tocopherols, Calcium Pantothenate, Niacinamide, Manganese Sulfate, Thiamine Hydrochloride, Copper Sulfate, Vitamin A Palmitate, Riboflavin, Pyridoxine Hydrochloride, Potassium Iodide, Folic Acid, Phylloquinone, Chromium Chloride, Sodium Selenate, Sodium Molybdate, Biotin, Vitamin D3, Vitamin B12, and Salt |
Nutrient Type | Amino Acid |
Preparation | Powder |
Product Dating | Acceptable Dating: we will ship >= 90 days |
UNSPSC Code | 42231804 |
User | Infant |
User Group | Infant |
Volume | 14.1 oz. |
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.