The LHA-01 is a single-channel high-pressure syringe pump equipped with a high-definition LCD touchscreen for operation. It can deliver a linear thrust of >200 lbs (91 kg) within a broad flow rate range and supports five operational modes, including injection and withdrawal. It incorporates RS485 communication, supports the Modbus protocol, making it highly versatile and easy to integrate into a range of liquid transfer applications.
Functions and Features
- 4.3" color LCD displaying transfer volume, remaining volume, flow rate, direction of operation, syringe size, and more.
- Animated display of operating status.
- Compatible with a wide range of syringe sizes (0.5μl to 140ml)
- Linear speed from 1μm/min to 190mm/min for precise control over liquid transfer rates.
- Features snap-on stainless steel syringes for high-pressure or viscous liquid transfer.
- Ensures accurate and stable injection even for highly corrosive or viscous liquids.
- Power-down memory function for easy resumption after a power failure.
- Allows programming without the need for a PC.
- Equipped with RS485 communication and supports Modbus communication protocol.Â
 Specifications
Syringe Size | 0.5μl-140ml |
Flow Rate Range | 3.06pl/min (0.5μl syringe) to 215ml/min (140ml syringe) |
Operating Modes | Injection only, extraction only, injection/extraction, extraction/injection, continuous mode |
Number of Channels | 1 channel |
Large Stroke | 140mm |
Stroke Resolution | 0.156μm/μstep |
Linear Speed | 1μm/min to 190mm/min |
Control Accuracy | <±0.35% (when stroke > 30% of large stroke) |
Maximum Thrust | 91kg (100% thrust, wide range of flow rates) |
Thrust Adjustment | 1 to 100% arbitrary adjustment |
Syringe Selection | Built-in syringe selection for major manufacturers and models; custom syringes can be used, with direct input of syringe bore |
Flow Rate Calibration | Calibration procedure to obtain the volume of fluid |
Operating Display | 4.3" colour LCD; simultaneous screen display of transfer volume, remaining volume, flow rate, direction of operation, syringe size, etc.; animated display of operating status |
Operation Mode | Touch screen + common function keys |
Power Failure Memory | Memory of parameters set before power failure |
Communication Function | RS485, support Modbus communication protocol |
External Control | External signal control start/stop, and status signal output |
Applicable Power Supply | AC100-240V, 50Hz/60Hz |
Operating Environment | Ambient temperature 5 to 40°C, relative humidity <80% |
External Dimensions | 305 x 222 x 190 mm |
Protection Class | IP31 |
Weight | 6.6 kg |
Â
Syringe Specifications and Flow Rates
Syringe Size | Syringe ID (mm) | Min Flow Rate | Max Flow Rate |
---|---|---|---|
0.5 µL | 0.103 | 3.000 pL/min | 1.583 µL/min |
1 µL | 0.146 | 6.027 pL/min | 3.181 µL/min |
2 µL | 0.206 | 11.998 pL/min | 6.333 µL/min |
5 µL | 0.343 | 33.264 pL/min | 17.556 µL/min |
10 µL | 0.485 | 66.508 pL/min | 35.102 µL/min |
25 µL | 0.729 | 150.261 pL/min | 79.305 µL/min |
50 µL | 1.030 | 299.962 pL/min | 158.313 µL/min |
100 µL | 1.457 | 600.221 pL/min | 316.784 µL/min |
250 µL | 2.304 | 1.501 nL/min | 792.152 µL/min |
500 µL | 3.256 | 2.998 nL/min | 1.582 mL/min |
1000 µL | 4.608 | 6.004 nL/min | 3.169 mL/min |
1 mL | 4.699 | 6.243 nL/min | 3.295 mL/min |
2.5 mL | 4.851 | 6.654 nL/min | 3.512 mL/min |
3 mL | 8.585 | 20.839 nL/min | 10.998 mL/min |
5 mL | 11.989 | 40.640 nL/min | 21.449 mL/min |
8 mL | 9.525 | 25.652 nL/min | 13.539 mL/min |
10 mL | 14.427 | 58.850 nL/min | 31.060 mL/min |
20 mL | 19.050 | 102.608 nL/min | 54.154 mL/min |
30 mL | 21.590 | 131.795 nL/min | 69.558 mL/min |
50 mL | 26.594 | 199.968 nL/min | 105.538 mL/min |
100 mL | 34.900 | 344.384 nL/min | 181.758 mL/min |
140 mL | 37.950 | 407.208 nL/min | 214.915 mL/min |
Â
Syringe Types and Size Ranges
Type | Size Range |
---|---|
Plastic Syringe | 1–140 mL |
Micro Syringe | 0.5–1000 µL |
Glass Syringe | 1–50 mL |
Gas-Tight Syringe | 5–100 mL |
Stainless Steel Syringe | 8, 20, 50, 100 mL (stock) / 2.5, 8, 20 mL (custom) |
Â
Stainless Steel Syringe Specifications
Syringe Size | ID (mm) | OD (mm) | Effective Stroke (mm) | Working Pressure PN (MPa) | Adapter Tube |
---|---|---|---|---|---|
8 mL | 9.53 | 13 | 112.4 | 12.8 | φ3Ă—0.5 mm |
20 mL | 19.13 | 22 | 69.6 | 4.8 | φ6Ă—1.0 mm |
50 mL | 28.6 | 32 | 77.83 | 4.8 | φ8Ă—1.0 mm |
100 mL | 34.9 | 38 | 104.5 | 4.8 | φ10Ă—1.5 mm |
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.