- Milk-based ready-to-feed drink to help close nutritional gaps, support brain development, and complement the diet of toddlers 1+ years old
- It has 24 total nutrients, such as DHA, prebiotics, iron, and vitamins C and E to help close nutritional gaps in toddler’s diets and help support brain development
- It has a natural milk flavor designed to appeal to a toddler’s tastes, making it easier to deliver the nutrition he might still need
- Iron, vitamin D, zinc and 24 total nutrients to complement a toddler’s diet
Specifications:
Manufacturer # | 177509 |
Brand | Enfagrow NeuroProâ„¢ Toddler |
Manufacturer | Mead Johnson |
Country of Origin | United States |
Administration Method | Oral |
Application | Pediatric Oral Supplement |
Calories per Serving | 160 Calories |
Calories per Serving Range | 101 to 200 Calories |
Container Type | Bottle |
Container Type Range | Bottles |
Flavor | Unflavored |
Flavor Range | Unflavored |
Ingredients | WATER, BUTTERMILK, NONFAT MILK, VEGETABLE OIL (PALM OLEIN, SOY, COCONUT, AND HIGH OLEIC SUNFLOWER OILS), AND LESS THAN 2%: GALACTOOLIGOSACCHARIDES‡, POLYDEXTROSE, SCHIZOCHYTRIUM SP. OIL, SUGAR, CORN SYRUP SOLIDS, POTASSIUM CITRATE, CALCIUM PHOSPHATE, POTASSIUM CHLORIDE, MAGNESIUM PHOSPHATE, FERROUS SULFATE, ZINC SULFATE, MANGANESE SULFATE, CUPRIC SULFATE, SOY LECITHIN, NATURAL FLAVOR, CHOLINE CHLORIDE, ASCORBIC ACID, VITAMIN E ACETATE, NIACINAMIDE, VITAMIN A PALMITATE, THIAMIN HYDROCHLORIDE, VITAMIN B6 HYDROCHLORIDE, FOLIC ACID, BIOTIN, MONO- AND DIGLYCERIDES, CARRAGEENAN, CELLULOSE GEL, VITAMIN D3 |
Nutrient Type | Milk-Based |
Preparation | Liquid |
Product Dating | Acceptable Dating: we will ship >= 90 days |
UNSPSC Code | 42231802 |
User | Ages 1 Year and Up |
User Group | Pediatric to Adult |
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.