- Nutritionally complete tube feeding rooted in wholesome ingredients for children 1 to 13 years
- Plant-based and vegan
- No artificial flavors, colors, or sweeteners
- Protein from peas and the addition of the amino acid L-cystine provides a PDCAAS of 1
- Contains soluble and insoluble fibers to support digestive health and normal bowel function
- Nutritionally complete vanilla-flavored formula for dual use as tube feeding or a delicious oral nutritional supplement
- Nutritional applications: Short- or long-term tube feeding for those who prefer a plant-based or vegan diet, multiple food allergies, growth failure, malnutrition, inadequate oral intake
- Suitable for these diets: Lactose-free, gluten-free, plant-based, vegan, kosher
Specifications:
Manufacturer # | 00043900899411 |
Brand | Compleat® Pediatric Standard 1.4 |
Manufacturer | Nestle Healthcare Nutrition |
Country of Origin | United States |
Administration Method | Tube |
Alternate Manufacturer Number | 4390089941 |
Application | Pediatric Tube Feeding Formula |
Calories per Serving | 1000 Calories |
Calories per Serving Range | Over 850 Calories |
Container Type | Bag |
Container Type Range | Bulk Containers |
Flavor | Vanilla Flavor |
Flavor Range | Dessert Flavor |
HCPCS | B4160 |
Ingredients | Water, Brown Rice Syrup, Pea Protein Isolate, High Oleic Sunflower Oil, Canola Oil, and Less Than 2% of Vitamins and Minerals, Medium Chain Triglyceridess, Partially Hydrolyzed Guar Gum, Pea Fiber, Salt, Citric Acid, L-Cystine, Natural Flavor, Taurine, L-Carnitine, Modified Stevia Leaf Extract |
Nutrient Type | Plant Based |
Preparation | Liquid |
Product Dating | Acceptable Dating: we will ship >= 90 days |
UNSPSC Code | 42231802 |
User | Ages 1 to 13 Years |
User Group | Pediatric |
Volume | 1000 mL |
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.