- Supports growing toddlers ages 1 year and up
- Easy-to-digest protein blend for sensitive bellies
- 22 nutrients to complement a toddler's diet, including brain-nourishing DHA and iron
- Non-GMO - Made with ingredients that were not genetically engineered
Specifications:
Manufacturer # | 185101 |
Brand | Enfagrow®Premium Gentlease® Toddler |
Manufacturer | Mead Johnson |
Country of Origin | United States |
Administration Method | Oral |
Application | Pediatric Oral Supplement |
Calories per Serving | 180 Calories |
Calories per Serving Range | 101 to 200 Calories |
Container Type | Can |
Container Type Range | Cans |
Flavor | Unflavored |
Flavor Range | Unflavored |
Ingredients | CORN SYRUP SOLIDS, PARTIALLY HYDROLYZED NONFAT MILK AND WHEY PROTEIN CONCENTRATE SOLIDS (SOY), VEGETABLE OIL (PALM OLEIN, COCONUT, SOY, AND HIGH OLEIC SUNFLOWER OILS), CALCIUM PHOSPHATE, AND LESS THAN 2%: MORTIERELLA ALPINA OIL, SCHIZOCHYTRIUM SP. OIL, CALCIUM CHLORIDE, CUPRIC SULFATE, FERROUS SULFATE, MAGNESIUM PHOSPHATE, MANGANESE SULFATE, POTASSIUM CHLORIDE, POTASSIUM IODIDE, SODIUM CITRATE, SODIUM SELENITE, ZINC SULFATE, CHOLINE CHLORIDE, ASCORBIC ACID, BIOTIN, CALCIUM, PANTOTHENATE, FOLIC ACID, BIOTIN, CALCIUM PANTOTHENATE, FOLIC ACID, NIACINAMIDE, RIBOFLAVIN, THIAMIN HYDROCHLORIDE, VITAMIN B12, VITAMIN B6 HYDROCHLORIDE, VITAMIN D3, VITAMIN K1, INOSITOL, VITAMIN E ACETATE, VITAMIN A PALMITATE, TAURINE, L-CARNITINE |
Nutrient Type | Calories |
Preparation | Powder |
Product Dating | Acceptable Dating: we will ship >= 90 days |
UNSPSC Code | 42231802 |
User | Ages 1 Year and Up |
User Group | Pediatric to Adult |
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.