Main Functions and Features
Lot-traceable and accompanied by documentation to make the validation easy.
Double-bagged, following GMP guidelines
Technical Specifications
Media addition
Fermentation control
Ultrafiltration and concentration
Oral liquids filling
IVD reagent dispensing and filling
Vaccine filling
Media filling
Buffer transfer
Coolant transfer
Saline transfer
Other parameters
Â
Tubing | Product Code | Tubing Size |
ID (mm) |
OD (mm) |
Wall Thickness (mm) |
Length (m/pkg) |
Hardness (ShoreA) |
Tensile Strength (MPa) |
Elongation at Break%) | Tear Strength (kN/m) |
Material |
Biosicon Tubing |
05.50.741 | 14# | 1.6 | 5 | 1.7 | 15 | 50-55 | ≥7.0 | ≥500 | ≥30 |
Platinum-cured silicone |
05.50.742 | 19# | 2.4 | 5.8 | 1.7 | 15 | 50-55 | ≥7.0 | ≥500 | ≥30 | ||
05.50.743 | 16# | 3.2 | 6.4 | 1.6 | 15 | 50-55 | ≥7.0 | ≥500 | ≥30 | ||
05.50.744 | 25# | 4.8 | 8 | 1.6 | 15 | 50-55 | ≥7.0 | ≥500 | ≥30 | ||
05.50.745 | 17# | 6.4 | 9.6 | 1.6 | 15 | 50-55 | ≥7.0 | ≥500 | ≥30 | ||
05.50.746 | 18# | 7.9 | 11.1 | 1.6 | 15 | 50-55 | ≥7.0 | ≥500 | ≥30 | ||
05.50.747 | 15# | 4.8 | 9.6 | 2.4 | 15 | 50-55 | ≥7.0 | ≥500 | ≥18 | ||
05.50.748 | 24# | 6.4 | 11.2 | 2.4 | 15 | 50-55 | ≥7.0 | ≥500 | ≥18 | ||
05.50.749 | 35# | 7.9 | 12.7 | 2.4 | 15 | 50-55 | ≥7.0 | ≥500 | ≥18 | ||
05.50.750 | 36# | 9.5 | 14.3 | 2.4 | 15 | 50-55 | ≥7.0 | ≥500 | ≥18 | ||
05.50.751 | 73# | 9.5 | 16.1 | 3.3 | 15 | 50-55 | ≥7.0 | ≥500 | ≥18 | ||
05.50.752 | 82# | 12.7 | 19.3 | 3.3 | 15 | 50-55 | ≥7.0 | ≥500 | ≥18 | ||
05.50.753 | 86# | 9.5 | 22.3 | 6.4 | 15 | 50-55 | ≥7.0 | ≥500 | ≥18 | ||
05.50.754 | 88# | 12.7 | 22.3 | 4.8 | 15 | 50-55 | ≥7.0 | ≥500 | ≥18 | ||
05.50.755 | 90# | 19 | 31.8 | 6.4 | 15 | 50-55 | ≥7.0 | ≥500 | ≥18 | ||
05.50.756 | 92# | 25.4 | 35 | 4.8 | 15 | 50-55 | ≥7.0 | ≥500 | ≥18 |
Â
Temperature range: -30℃ to 250℃
Can be sterilized repeatedly by high temperature and ultraviolet.
Â
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.