- Each 8 fl oz serving of Boost® Breeze clear-liquid nutritional drink provides 9 grams of high quality protein and 250 calories to help sustain energy and maintain muscle mass
- Boost® Breeze is gluten-free and is suitable for lactose intolerance (not for individuals with galactosemia)
- Nutritional applications: Clear liquid diet, fat malabsorption, malnutrition
- Gluten-free, kosher
Manufacturer # | 00043900428789 |
---|---|
Brand | Boost Breeze® |
Manufacturer | Nestle Healthcare Nutrition |
Country of Origin | Unknown |
Administration Method | Oral |
Application | Oral Supplement |
Calories per Serving | 250 Calories |
Calories per Serving Range | 201 to 300 Calories |
Container Type | Reclosable Carton |
Container Type Range | Cartons & Pouches |
Dietary Restrictions | Galactosemia |
Flavor | Orange / Wildberry Flavor |
Flavor Range | Citrus Flavor |
Ingredients | WILDBERRY: WATER, SUGAR, GLUCOSE SYRUP, WHEY PROTEIN ISOLATE (MILK), AND LESS THAN 2% OF PHOSPHORIC ACID, CITRIC ACID, VEGETABLE JUICE (COLOR), VITAMINS AND MINERALS, L-CYSTEINE, ARTIFICIAL FLAVOR, ORANGE: |
Nutrient Type | Calorie / Protein |
Preparation | Liquid |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
Serving Size | 8 oz. Serving Size |
UNSPSC Code | 42231801 |
User | Adult |
User Group | Adult |
Volume | 8 oz. |
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.