Functions and Features
- Ideal for transmitting high-viscosity liquids and high-pressure applications
- Smooth, pulse-free liquid transfer with minimal noise
- Magnetic coupling for easy maintenanceÂ
- Brushless servo drive for high efficiency and maintenance-free operation
- Flow rate display and adjustment capabilities
- Time dispense functionÂ
- External signal support for controlling start/stop, direction, and speed adjustment
- MODBUS RS485 communication interfaceÂ
- Sturdy ABS plastic casing
Specifications
Pump Head | MG204, MG209, MG213 (PEEK) |
Communication | RS485, supporting the Modbus protocol |
Display | 4-Digit LED |
Direction | One Direction |
Speed Range | 300-3000 rpm |
Liquid Viscosity | ≤200cSt |
Particle Size | ≤10um |
Dispense Mode Time | 0.1-999 seconds |
Speed Resolution | 1rpm |
Operation |
Keypad Optional footswitch and and Dispenser (Optional) |
External Control | 5V (12V/24V optional) to control Start/Stop, Direction 0-5V (0-10V,4-20mA optional) to control speed |
Power Supply | AC100-240V 50/60Hz |
Consumption | <150W |
Working Environment | Temperature 0-40°C, humidity<80% |
Dimensions (LxWxH) | 342x180x198mm (13.5x7.1x7.8inch) |
Drive Weight | 3.3kg (7.3lbs) |
IP Standard | IP31 |
Â
CT3001SÂ Compatible Pump Heads
Pump Head | Gear Material | Max Output Pressure | Flow Range | Liquid Temperature |
---|---|---|---|---|
MG204 | PEEK | 0.8 MPa (116 psi) | 90–900 mL/min | -45–120 °C |
MG209 | PEEK | 0.8 MPa (116 psi) | 180–1800 mL/min | -45–120 °C |
MG213 | PEEK | 0.3 MPa (44 psi) | 270–2700 mL/min | -45–120 °C |
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.